Material of Construction
Stainless Steel | Carbon Steel | Alloy Steel |
SA/ASME/ASTM/A 182 | A 105 | SA/ASME/ASTM/A 182 |
F 304 / 304L | A 350 LFL | F 1 |
F 316 / 316L | F 5 | |
F 321 | F 9 | |
F 316T1 | F 11 | |
F 300 | F 22 | |
F 904L | F 91 | |
F 51 | SAE 4130 | |
F 54 | SAE 4140 | |
SAE 4340 | ||
SAE 8620 | ||
SAE 1141 |
Dimension Standard
Standard | Pressure |
ASME / ANSI B 16.5 | 75, 150, 300, 600, 900, 1500, 2500 |
ASME / ANSI B 16.11 | 75, 150, 300, 600, 900, 1500, 2500 |
API 605 / B16.74 | 75, 150, 300, 600, 900, 1500, 2500 |
MSS SP 43 / B16.47 | 75, 150, 300, 600, 900, 1500, 2500 |
DIN 2527 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 2573 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 2642 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 2632 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 2631 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 2633 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 2634 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 2635 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 2636 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 2637 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 2638 | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100 |
DIN 8630 |